Berlin, Germany · 52.52, 13.40
Today's peak stays low. Unprotected skin is not at meaningful risk at any point in the day.
Berlin sits at 52.5° N, in the northern hemisphere. Today's UV peaks at 1.5: the "low" band, which uvlevel.net treats as no danger for unprotected skin at the worst hour.
Berlin sees the widest UV swing of the year of any latitude band: a sharp summer peak around June and July, and a winter trough around December and January where midday UV can sit near zero for weeks at a time.
| Local time | UV index | Risk |
|---|---|---|
| 00:00 | 0 | No danger |
| 01:00 | 0 | No danger |
| 02:00 | 0 | No danger |
| 03:00 | 0 | No danger |
| 04:00 | 0 | No danger |
| 05:00 | 0 | No danger |
| 06:00 | 0 | No danger |
| 07:00 | 0.1 | No danger |
| 08:00 | 0.2 | No danger |
| 09:00 | 0.7 | No danger |
| 10:00 | 1.5 | No danger |
| 11:00 | 1.3 | No danger |
| 12:00 | 1.4 | No danger |
| 13:00 | 0.7 | No danger |
| 14:00 | 0.9 | No danger |
| 15:00 | 1 | No danger |
| 16:00 | 1.5 | No danger |
| 17:00 | 0.8 | No danger |
| 18:00 | 0.6 | No danger |
| 19:00 | 0.3 | No danger |
| 20:00 | 0 | No danger |
| 21:00 | 0 | No danger |
| 22:00 | 0 | No danger |
| 23:00 | 0 | No danger |
| Skin type | Time to burn |
|---|---|
| I · always burns, never tans | 1 h 29 min |
| II · burns easily | 1 h 51 min |
| III · burns sometimes | 2 h 36 min |
| IV · rarely burns | 3 h 20 min |
| V · brown skin | 4 h 27 min |
| VI · deeply pigmented | 7 h 24 min |
Not today. UV in Berlin is forecast to stay under 3 all day, peaking at 1.5.
UV is highest in Berlin at around 10:00 local time today, reaching 1.5.
At today's peak of 1.5, fair skin (Fitzpatrick type II) with no sunscreen burns in about 1 h 51 min. Darker skin types take longer. See the table above for every type.
Berlin sees the widest UV swing of the year of any latitude band: a sharp summer peak around June and July, and a winter trough around December and January where midday UV can sit near zero for weeks at a time.
Forecasts and elevation from Open-Meteo. The second UV opinion contains modified Copernicus Atmosphere Monitoring Service (CAMS) information; neither the European Commission nor ECMWF is responsible for how it is used here.
uvlevel.net gives general sun-safety guidance, not medical advice. Photosensitising medication, skin conditions, infants and a history of skin cancer all call for stricter limits than shown here.